NOTE: Please allow sufficient time for this page to load.
It is a long page and contains photographs of each of the
ICAA Production Achievement Award stallions.
An ICAA stallion achieves PRODUCTION ACHIEVEMENT AWARD
status
when he has produced at least FIFTEEN ICAA-registered foals.
International Colored Appaloosa Association, Inc.

Get of Sire ...
Stallions are listed in groups by registry, and within each
group in numerical order.
Regular Registry -- Appendix --
F2 -- F3 --
F4 -- Reservation
| Number | Sire's Name | Sire Get | Year Foaled |
| #1001 | Jayhawk's Red Traveler |
#1003 Clay's Love "Baby" (m) |
1990 |
| B-1251 Shezafleck (m) | 1993 | ||
| #1034 | Colida's Ace Hi | #1335 Cass's Faith (s) | 1984 |
| #1027 Eagles Star Bandit (g) | 1986 | ||
| F2-1029 Colida's Blu Moon (m) | 1987 | ||
| #1028 Curious Colida (g) | 1987 | ||
| A-1247 Checo's Cowgirl (m) | 1990 | ||
| F2-1033 Mytocka Hipockets (m) | 1990 | ||
| #1032 Colida's Hi Cash (g) | 1991 | ||
| A-1246 Diamondgogo (m) | 1991 | ||
| A-1245 Blazing Sunset (m) | 1992 | ||
| #1154 Zero Smoken Ace (s) | 1993 | ||
| #1257 Speckle Dream (m) | 1994 | ||
| #2166 Bold Wapiti Bars (m) | 1997 | ||
| #2167 Bquick Little Sister (m) | 1998 | ||
| #2168 SW Shotgun Shorty (s) | 1999 | ||
| #1056 | El Chelsea Dancer | A-1561 PB's Northern Brandy (m) | 1992 |
| #1179 Dancers Primo (s) | 1993 | ||
| B-1178 Joakima Kachina (m) | 1993 | ||
| A-1262 Chelsea A.M. (m) | 1994 | ||
| F3-1366 Braggenhie (m) | 1995 | ||
| #1383 Dance Chyann (m) | 1995 | ||
| F3-1382 Dancen Fancy (m) | 1995 | ||
| F2-1397 Dancen Magic (s) | 1995 | ||
| #1380 Dancers Beauty (m) | 1995 | ||
| F2-1384 Dancers Perfection (m) | 1995 | ||
| #1381 Sweet As Honey (m) | 1995 | ||
| F2-1637 Dance On (m) | 1996 | ||
| B-1639 Dance Sugar Dance (m) | 1996 | ||
| #1562 Dancen With Bear (g) | 1996 | ||
| #1078 | Pecos Don Juan | #1081 Gona B Jim Dandy (g) | 1987 |
| A-1084 Gona B Impressive (s) | 1989 | ||
| #1079 Gona B Gorgeousto (m) | 1990 | ||
| A-1086 Gona B Raven Buty (m) | 1990 | ||
| #1082 Gona B Sure Lee (m) | 1991 | ||
| #1095 | Sir Jazzamatazz | A-1446 Pawnee Star (m) | 1993 |
| B-1555 Pawnee Kawasi (m) | 1995 | ||
| #1097 | Comanche Jr | #1141 TC's Romin Angel (m) | 1993 |
| A-1258 Lucy's Cherokee (m) | 1994 | ||
| #1113 | Beau Teko | A-1378 Two Timeing Jack (s) | 1994 |
| #1379 I Won't Skip (s) | 1995 | ||
| #1131 | Jayhawk Double Six | A-1264 Jayhawk's Daisy 3 Sox (m) | 1992 |
| #1294 Reno Redhawk Dbl 6 (g) | 1993 | ||
| #1136 | Horse-Creek Ranger | #1138 Black Canyon (g) | 1991 |
| #1137 Ranger's Rusty (g) | 1991 | ||
| #1137 | Rangers Rusty | #1272 Prima Kiva (m) | 1994 |
| #1138 | Black Canyon | B-1273 Little Black Sage (m) | 1994 |
| #1150 | Brother Waupum | #1148 Reb's Shavano Gal (m) | 1985 |
| #1111 Patch O Sun (g) | 1988 | ||
| B-1007 Waupum's Trixie (m) | 1991 | ||
| #1018 Rebs Waupum Blaze (m) | 1992 | ||
| #1151 | Pat's Repeat | A-1019 Reb's Plaudit Lady (m) | 1992 |
| #1017 Reb Repeat Plaudit (m) | 1992 | ||
| B-1386 Steal Away Nipper (m) | 1992 | ||
| A-1286 Amigo Repeat (s) | 1994 | ||
| F2-1332 Pete's Redhawk (g) | 1995 | ||
| F2-1969 Ghost Dancer (g) | 1997 | ||
| #1152 | Corporate Guard | F2-1302 Corporate Nugget (s) | 1994 |
| #1351 Corporat Colors (s) | 1995 | ||
| # 1331 Corporate Shado (s) | 1995 | ||
| #1166 | Tonki King | #1184 Chico King (g) | 1991 |
| A-1168 Raven Sky Hawk (m) | 1991 | ||
| A-1167 War Eagle Too (s) | 1991 | ||
| #-1185 Whispering Wind (m) | 1993 | ||
| #1187 | S.R. Fire Nugget | #1191 Fire's Fancy Lady (m) | 1989 |
| A-1188 Arete Aladins Fire (s) | 1993 | ||
| A-1317 NLR's Star Nugget (m) | 1994 | ||
| #1243 | Sundance's Lad | #1357 Lad's Diamond Girl (m) | 1991 |
| A-1358 Lad's Comanche (s) | 1994 | ||
| #1629 Just Call Me Bubba (s) | 1995 | ||
| F2-1627 Tennessee Storm (g) | 1995 | ||
| F2-1628 Frosty's Reno Star (s) | 1996 | ||
| #1303 | Goer Bars | #1440 Goer Bars Amigo (s) | 1994 |
| F2-1644 AF Goers Foxylady (m) | 1996 | ||
| #1309 | Heza Nine | #1307 Cloud Nines Love (m) | 1985 |
|
|
#1348 Heza Rocking Nine (g) | 1987 | |
| A-1350 Nines Wild Woman (m) | 1987 | ||
| #1234 Heza Roman Jet (g) | 1993 | ||
| #1210 Nines EZ Rider (g) | 1990 | ||
| B-1556 Nines Butter Buns (m) | 1990 | ||
| A-1308 Nines Catdance (m) | 1992 | ||
| #1319 Nines Wind Song (m) | 1992 | ||
| #1318 Shez Nine (m) | 1992 | ||
| A-1306 Informative Zip (m) | 1993 | ||
| #1338 The Lady Is A Nine (m) | 1993 | ||
| #1320 Buba Can Dance (s) | 1994 | ||
| #1311 Nines Dezavu (m) | 1994 | ||
| #1341 Heza Nine Spot (s) | 1995 | ||
| A-1340 Image Of A Nine (m) | 1995 | ||
| #1347 Nine Lacey Lady (m) | 1995 | ||
| A-1508 Eternal Nine (m) | 1996 | ||
| F2-1700 Nine's Razamatazz (s) | 1997 | ||
| #1406 | WOA Sarcees Candy | F2-1411 WOA Moriah (m) | 1987 |
| F2-1412 WOA Sarcee Olepi (s) | 1988 | ||
| #1413 WOA Cheetah (m) | 1989 | ||
| F2-1414 WOA Mahtowin (m) | 1989 | ||
| F2-1688 WOA Nevada Smoke (s) | 1990 | ||
| #1498 | Fandor's Nightsong | #1500 Fandor's Destiny (m) | 1991 |
| #1501 Fandor's Sienna (m) | 1995 | ||
| #2198 Fandor's Beau Kavar (s) | 2002 | ||
| #1509 | Hezafoxontherun | F2-1883 Shezafoxyenchantress (m) | 1994 |
| F2-2060 Shadowofthefox (g) | 1998 | ||
| F2NB-2387 ShezaFoxyLittleLady (m) | 1998 | ||
| F2-2388 Heza VeteransDay Fox (g) | 2001 | ||
| F2-2389 Foxy Perfection (m) | 2002 | ||
| F2-2390 Icefire Fox (m) | 2003 | ||
| F2-2394 Heza Foxy Jack Frost (s) | 2003 | ||
| F2-2544 Heza Hotshot Fox (s) | 2006 | ||
| #1597 | Cedar Ridge Spot | F2-1795 Spot Cheetah RA (m) | 1985 |
|
|
F2-1601 Awesum Eagle Spot (g) | 1990 | |
| F2-1603 Sarcee Bunny Spot (m) | 1992 | ||
| F2B-1604 Angel Flair Spot (m) | 1993 | ||
| F2-1605 Tar N Honey Spot (m) | 1993 | ||
| F2-1809 Hopin Domino Spot (s) | 1994 | ||
| F2-1811 Bear Trackin Spot (s) | 1995 | ||
| F2-1610 Dazzling Vision Spot (m) | 1995 | ||
| F2-1814 Golden Freckles Spot (m) | 1995 | ||
| F2-1609 Radiant Reba Spot (m) | 1995 | ||
| F2-1813 Smoken Sparkle Spot (m) | 1995 | ||
| F2-1611 Arrow Fox Spot (s) | 1996 | ||
| F2-1612 Lacy Powderay Spot (m) | 1996 | ||
| F2-1613 Miracle 3 Hawk Spot (m) | 1996 | ||
| F2-1701 Buffy's Special Spot (m) | 1997 | ||
| F2-1704 Thunda Appalause Spot (g) | 1997 | ||
| F2B-1828 Ebony Mirage Spot (m) | 1998 | ||
| F2-1796 Marshmello Tafy Spot (m) | 1998 | ||
| F2B-1802 Princess Wynot Spot (m) | 1998 | ||
| F2B-1829 Sarah Sunray Spot (m) | 1998 | ||
| #1622 | FFComancheStormCloud | F2-2368 Fancy Cloud Dancin (m) | 1998 |
| #1649 | Southwind Success | #1376 N. Destinee Success (m) | 1995 |
| #1534 Sundancer Success (m) | 1996 | ||
| #1982 Nikisacharmedsuccess (m) | 1999 | ||
| #2110 Windyacoloredsuccess (m) | 2000 | ||
| #2317 BrightKandieSuccess (m) | 2003 | ||
| #2404 Brightjasminesuccess (m) | 2004 | ||
| #2463 Brightshannonsuccess (m) | 2005 | ||
| #1719 | Apaches McLeo Bar | # 1721 Apachesheartmcleobar (s) | 1993 |
|
|
# 1722 Apache Bar Dancer (s) | 1994 | |
| F2-1724 Apaches Raven Beauty (m) | 1995 | ||
| F2-1725 Apache's Sidekick (s) | 1995 | ||
| F2-1730 Apaches Camas Rose (m) | 1996 | ||
| F2-1728 Apaches Chancenugget (s) | 1996 | ||
| F2-1727 Apaches Fire Fox (m) | 1996 | ||
| F2-1726 Apaches Storm Eagle (s) | 1996 | ||
| F2-1780 Windy Mourn (m) | 1996 | ||
| F2-1783 Apaches Eagle Vision (s) | 1997 | ||
| F2-1781 Apaches Indian Joker (s) | 1997 | ||
| #1784 Apaches Pipe Dream (s) | 1997 | ||
| F2-2085 Apaches Easternugget (s) | 1998 | ||
| F2-2084 Apahcesnuggetdestiny (m) | 1998 | ||
| F2-2093 Apaches Golden Eagle (m) | 1999 | ||
| #2088 Apaches Gostwindmist (m) | 1999 | ||
| F2-2092 Apaches Kititas Blue (s) | 1999 | ||
| F2-2087 Apaches Minidoka Max (s) | 1999 | ||
| F2-2094 Apaches Pepper Miss (m) | 1999 | ||
| F2-2203 Apaches Kititas Hope (m) | 2001 | ||
| F2-2206 Apaches Navajo Imp (s) | 2001 | ||
| F2-2275 Apaches Toby Sundae (m) | 2002 | ||
| F2-2422 FAR Shunda-Hai (s) | 2003 | ||
| #2424 FAR Cherokee Dancer (s) | 2003 | ||
| F2-2499 Apaches Kititas Faith (m) | 2005 | ||
| B-2501 Apaches Moon Shadow (m) | 2005 | ||
| F2-2502 Apaches Kititas Hawk (s) | 2005 | ||
| #2503 Apaches Houdini (s) | 2005 | ||
| F2-2504 Apaches Far Mirage (m) | 2006 | ||
| F2-2507 Apaches Sonny Toby (s) | 2006 | ||
| F2-2508 Apaches Mystic Magic (s) | 2006 | ||
| #1721 | Apachesheartmcleobar | F2-2023 Apaches Copper Dawn (m) | 1999 |
| #1722 | Apache Bar Dancer | F2-2091 Apaches Nugget Jim (s) | 1999 |
| #2089 Apaches Rainbowdance (m) | 1999 | ||
| F2-2090 Apaches Raven Dancer (s) | 1999 | ||
| #1809 | Hopin Domino Spot | F2-1810 M E Absarouee Faith (m) | 1998 |
| #1925 | Imperial Gold | F2-2108 Imperial Fleet (s) | 2001 |
| F2-2299 Highland Gold Rose (m) | 2003 | ||
| #1934 | Ima Ok Brother | F2-1935 Brother Joseph (s) | 1999 |
| #1961 | CO Cochetopa Print | F2-2182 Cochetopa Lady F (m) | 2002 |
| F2-2311 Cochetopa Littlered (m) | 2003 | ||
| #2061 | A Canadian Navajo | F2-2278 Lil Ms Dangerous (m) | 2003 |
| #2144 | Zippo Dandy | #2154 Zippo Dee Bar (g) | 2000 |
| F2-2196 Zippolina Peavy (m) | 2002 | ||
| F2-2176 Zippos Aliass One (g) | 2002 | ||
| F2B-2172 Zippos Sweet Win (m) | 2002 | ||
| F2NB-2288 ZippoDandyLastAliass (m) | 2003 | ||
| #2207 | Apaches Desert Nugget | F2-2505 Apaches Red Pepper (s) | 2006 |
| #2339 | A Debonair Affair | F2-2340 Debonair Dayzee (m) | 2002 |
| #2345 | Docs Macho Man | F2-2461 EV Alize (m) | 2004 |
| #2424 | FAR Cherokee Dancer | F2-2506 FAR Kittitas Crystal (m) | 2006 |
| A-1005 | Rocky Top | #1253 Rockys Chip (g) | 1994 |
| A-1016 | Midnight Bask | #1266 Splash Dance (g) | 1994 |
| A-1038 | JPR's Thunder | A-1282 Joker's Sequal (s) | 1994 |
| A-1058 | Midnight Rockaway | A-1490 Rocky's Pearl (m) | 1995 |
| A-1059 | Malias Sundeestar | B-1313 Hiisemtuksnim Miya?C (m) | 1994 |
| A-1495 Suns Speedee Critter (s) | 1995 | ||
| #2005 Speedy Sun Pacer (g) | 1997 | ||
| #1998 Sun Ds Thundercloud (g) | 1998 | ||
| NB-2007 DW Malias Legacy (m) | 1999 | ||
| A-1068 | Dakota | A-1069 Zepher (m) | 1991 |
| #1268 Santero (g) | 1993 | ||
| A-1073 | Cherokee Joseph | #1074 R J Spotted Eagle (g) | 1989 |
| A-1126 | CEH Royal Time | A-1361 Royal Princes Time (m) | 1995 |
| A-1155 | Fates Buckshot | #1423 Patchy Sugar B Bar (m) | 1995 |
| A-1173 | Cochetopa Smoke | A-1171 Peaches N Cream (m) | 1991 |
| #1172 Cochetopa Chaco (g) | 1993 | ||
| B-1349 Cinnamon Dust (m) | 1994 | ||
| #1620 Cochetopa Scout (s) | 1996 | ||
| A-1651 Dawn Candy (m) | 1996 | ||
| A-1769 Moonlight Candy (m) | 1997 | ||
| B-1983 (O Smokesand (m) | 1998 | ||
| B-1984 (O Sweet Surprise (m) | 1998 | ||
| #1961 Co Cochetopa Print (s) | 1998 | ||
| #1865 Lady Red Feather (m) | 1998 | ||
| B-1932 Black Mesa (m) | 1999 | ||
| #1989 (O Smokes Junglemist (m) | 1999 | ||
| #1988 (O Smokes Littlebear (s) | 1999 | ||
| #1933 Sweet Black Feather (m) | 1999 | ||
| A-1216 | Bankrole Bobbie | #1221 Loud Lu's Bandito (g) | 1993 |
| A-1252 Banking Mo' Money (g) | 1994 | ||
| A-1227 | El Tigre | A-1299 El Cacique (s) | 1994 |
| #1572 Lightning (m) | 1996 | ||
| A-1280 | Dances With Ink | #1676 LSA Carbon Kat (m) | 1996 |
| B1677 LSA Lil Dancin Fox (m) | 1996 | ||
| #1510 LSA Painted Lady (m) | 1996 | ||
| #1710 LSA Red Devil Sway (s) | 1997 | ||
| A-1283 | KC's Trumpeter | A-1377 Boo's Dollar Girl (m) | 1995 |
| A-1399 Exclusive Dream (m) | 1995 | ||
| A-1363 Lorenz Trumpeter (s) | 1995 | ||
| A-1300 | Goens Hombre | A-1373 Goens Blazes (s) | 1995 |
| A-1374 Long Legg Hanna (m) | 1995 | ||
| A-1344 | Powder Blue Bandit | A-1493 Goens Bingo (m) | 1993 |
| A-1300 Goens Hombre (s) | 1993 | ||
| A-1297 Goens Pretty Girl (m) | 1994 | ||
| A-1370 | Ghost Dancer | #1776 Sundancer (s) | 1997 |
| #2355 E.V. Wovaka (m) | 2003 | ||
| #2412 Cosmic Wind Dancer (s) | 2004 | ||
| #2460 Aspen Wind Dancer (m) | 1997 | ||
| A-1387 | Quiet Dreamer | B-1526 Quiet Serendipity (m) | 1996 |
| F2-1997 Quiet Fawn JC (m) | 1997 | ||
| F2NB-2004 Coins Dream Princess (m) | 1998 | ||
| A-1425 | The Grand Dandy | A-1426 Tardee-Riffic (s) | 1995 |
| A-1462 | Forceabull Magnum | A-1466 Magnums Sunn Warrior (s) | 1993 |
| A-1465 Magnum's April Dream (m) | 1994 | ||
| A-1518 Magnum's Super Chief (s) | 1995 | ||
| F2-1038 | JPR's Thunder | F3-2555 Echos Storm Cloud (m) | 1998 |
| F2-1046 | Pratt Rainy Sully | F2-1438 Ava Secret River (m) | 1995 |
| F3-1643 Ava Sonoran Secret (g) | 1996 | ||
| F2-1047 | Pratts Toby Storm | F2-1595 Ava Sundance (g) | 1996 |
| F2-1164 | Flyin Mighty High | F3-1506 Flyin Cinnabar (g) | 1996 |
| F3-1807 Flyin Black Crystal (m) | 1998 | ||
| F3-1900 Flyin Appa Lucy (m) | 1999 | ||
| F3-2040 Flyin First Class (s) | 2000 | ||
| F2-1198 | Jules Suneagle | #1202 Wind Eagle (g) | 1987 |
| F3-1199 Eagle Britches (s) | 1990 | ||
| F2-1284 | Rosenprairies Turk | F3-1362 Unwinnative Samson (s) | 1995 |
| #1690 Cutknifeatherraven (m) | 1997 | ||
| F3-1731 Unwinnativasaskkat (m) | 1997 | ||
| #1805 Cutknifeatherred Doll (m) | 1998 | ||
| F2-1295 | Prince Simon Gost | #1691 Ima Dynamite Prince (g) | 1996 |
| #1888 Simons Breezy Skip (s) | 1996 | ||
| F3-1872 Mistis Perfectprince (g) | 1997 | ||
| F3-1904 WS Meha (m) | 1999 | ||
| F2-1322 | Lots A Snow | #1441 Kiss My Spots (m) | 1995 |
| A-1663 Final Tribute (m) | 1996 | ||
| F3-2263 Brandon's Sun Bear (s) | 1997 | ||
| F2-1355 | JKS Regal Quagga | #1696 Regal Eyes Image (s) | 1997 |
| F3-2320 Quaggas Ardent Sun (m) | 2003 | ||
| F2-1372 | J-Me's Top Hat | B-1641 2 Bits And A Dollar (m) | 1996 |
| B-1528 J-Me's Top-Princess (m) | 1996 | ||
| #1694 J-Ame Crystal Dream (m) | 1997 | ||
| A-1699 J-Me's Eternal Joker (s) | 1997 | ||
| F2-1397 | Dancen Magic | #1972 Houdini (s) | 1999 |
| F3-2197 Snacks Eyes (m) | 1999 | ||
| #1973 S R Spock (g) | 1999 | ||
| B-2044 S&R Baneta (m) | 2000 | ||
| F3-2056 Sharaira Ziy (m) | 2000 | ||
| #2114 Howe's Dancin Thundar (s) | 2001 | ||
| F2-2111 Magic Dancen Spirit (g) | 2001 | ||
| F2-1412 | WOA Sarcee Olepi | F2-1415 WOA Sarcess (m) | 1991 |
| F3-1416 Zebra Kitten Spot (m) | 1991 | ||
| F3-1417 WOA Sarcee Nugget (s) | 1995 | ||
| F3-1573 WOA Cante Tinza (s) | 1996 | ||
| F3-2045 Sarcees Foxy Cocheta (m) | 2000 | ||
| F3-2130 Candy M Takoza (s) | 2001 | ||
| F2-1449 | Sun Shocked | F3-1785 Sun Shocks Viking (g) | 1993 |
| #1457 Sun Shock's Mikayla (m) | 1994 | ||
| F3-2319 SS Sabrina Ria (m) | 1995 | ||
| F3-1786 S.S. Chas-N-The Dream (s) | 1996 | ||
| F3-2255 S.S. Rainbow Sun (m) | 1997 | ||
| F3-2256 SS Dakota Sundance (s) | 1998 | ||
| F2-1458 | Mar-C's A.J. Patchy | F3-2261 HHR Dallas (s) | 1998 |
| F2-1547 | Domino Diablo | F2-1552 PX Dakota Warrior (s) | 1996 |
| A-1554 PX Double The Buttons (m) | 1996 | ||
| F2-1550 PX Risky Starbucks (s) | 1996 | ||
| F2-1570 | Pratts Eagle Spot | F3-1876 Eagles Midnitepawnee (m) | 1995 |
| F3-1778 Eagles Chief Tashoni (s) | 1997 | ||
| F3-2312 Eagles Thunderntoby (s) | 1999 | ||
| F3-2416 Eagles Looking Glass (s) | 2001 | ||
| F2-1574 | Deacon's Dude | F2-1633 Dude Tuff Jungle (m) | 1995 |
|
Deceased August 2006
|
F2-1667 Deacon's Jungle Quest (m) | 1996 | |
| F3-1713 Deacon's Shadow (s) | 1996 | ||
| F3-1569 Deacon's Twister (m) | 1996 | ||
| F2-1671 Dudes Chance (g) | 1996 | ||
| F2-1675 Dudes Mert (m) | 1996 | ||
| F3-1670 Dudes Surprise (m) | 1996 | ||
| F2-1672 Dudes Tony (g) | 1996 | ||
| F3-1674 Dudes Winner (g) | 1996 | ||
| F2-1660 Flicka Feather (m) | 1996 | ||
| F2-1653 MCS Deacon (s) | 1996 | ||
| F2-1634 Ms Imperial Bonanaza (m) | 1996 | ||
| F2-1771 Windy Sky (m) | 1996 | ||
| F2-1745 Deacons Speck (s) | 1997 | ||
| F2-1878 Deacons Son (s) | 1997 | ||
| F3-2046 Dudes Ringo Surprise (s) | 1997 | ||
| F2-1764 Dude's Starlight (m) | 1997 | ||
| F2-1766 Dude's Susie Twist (m) | 1997 | ||
| F3-1770 Jungle Dude (s) | 1997 | ||
| F3-1875 Sullys Dude (s) | 1997 | ||
| F2-1760 Zip's Deacon's Chance (g) | 1997 | ||
| F3-1871 Dudes Winner II (m) | 1998 | ||
| F3-1940 Dudes Toni (m) | 1999 | ||
| F3-1942 Dudes Winner (m) | 1999 | ||
| F2-1943 Flicka's Deacon/Flicka's Dude (s) | 1999 | ||
| F3-1975 Lonetreesbonanaza (s) | 1999 | ||
| F2-1939 Merts Deacon (s) | 1999 | ||
| F3-1959 Sandhills Hank (s) | 1999 | ||
| F2-1941 Tumbles Dude (s) | 1999 | ||
| F3-2079 Chared Dudes Duke (s) | 2000 | ||
| F2-2067 Dudes Co Coa Bean (m) | 2000 | ||
| F3-2051 Dudes Dusty Rose (m) | 2000 | ||
| F3-2069 Dudes Star Mert (m) | 2000 | ||
| F3-2068 Dudes Tuff Bluemoon (m) | 2000 | ||
| F3-2102 Kitsdude Merts Wind (m) | 2001 | ||
| F3-2238 Kitsdude Copa Nugget | 2002 | ||
| F2-2241 Kitsdude April Mist (m) | 2002 | ||
| F3-2306 Kitsdude NavajoEagle (s) | 2003 | ||
| F3-2307 Kitsdude Copa Cobana (m) | 2003 | ||
| F2-2309 Kitsdude Wildfire (s) | 2003 | ||
| F2-1575 | Tuff Comanche | F2-1585 Commanches Babe (m) | 1991 |
| F3-1514 Reflect Mr Foster (s) | 1995 | ||
| F3-1673 Commanche Sue (m) | 1996 | ||
| F3-1668 Commanches Tinker (m) | 1996 | ||
| F2-1669 Comanches Tony (s) | 1996 | ||
| F3-1635 Surprise Tuff Tony (s) | 1996 | ||
| F3-1593 Tuff Commanche Twist (s) | 1996 | ||
| F3-1873 Deacon's Sue Comanche (g) | 1997 | ||
| F3B-1765 Tuffs Blue Beauty (m) | 1997 | ||
| #1987 (O Medicine Brave (s) | 1999 | ||
| #1986 (O Tuff's Ironheart (s) | 1999 | ||
| F3-1985 (O Tuff's Nightwind (m) | 1999 | ||
| F2-1688 | WOA Nevada Smoke | F3-1850 SS Royal Smoke (s) | 1998 |
| F2-1692 | Arrow's Apache | F3-2400 Moons Mirror Image (s) | 2004 |
| F2-1725 | Apache's Sidekick | #2201 Apaches Jersey Flame (m) | 2000 |
| F2-1726 | Apaches Storm Eagle | F3-2095 Apaches Harley Eagle (s) | 2000 |
| F3-2096 Apaches Shilo (s) | 2000 | ||
| F3-2173 Apaches Rainy Day (m) | 2001 | ||
| F2-1728 | Apaches Chancenugget | F3-2204 Apaches Nugget Queen (m) | 2001 |
| #2205 Apaches Wakan Flash (s) | 2001 | ||
| F2-1732 | Delights Chief | B-1735 North Star Lady (m) | 1997 |
| F3-1976 Northstar Bright Sun (s) | 1999 | ||
| F2-2048 Pana Leas Speck (m) | 2000 | ||
| F2-2266 Northstar Moondoggie (g) | 2000 | ||
| F2-1734 | North Star Cowboy | F3-2186 Savannahs Starchaser (m) | 2001 |
| F3NB-2222 Northstar Blackmagic (m) | 2002 | ||
| F3-2223 Northstar Littledove (m) | 2002 | ||
| F3-2444 Northstar Gidget (m) | 2000 | ||
| F2-1745 | Deacons Speck | F2NB-2229 Deacons Comet (g) | 2001 |
| F2NB-2209 Liberty Two (m) | 2002 | ||
| F2-1746 | Lakota Jim | F2-1838 LJS Picante Amor (s) | 1998 |
| F3-2025 Goer Midniteblessing (m) | 1999 | ||
| F3-2014 Lakota Cat (s) | 1999 | ||
| F2-1783 | Apaches Eagle Vision | #2496 NYS Bethlehem Star (m) | 2005 |
| F3-2497 Apaches Toby Vision (s) | 2005 | ||
| F2-1790 | Wap Spotted | F3-1755 Wap's Stormy June (m) | 1997 |
| F3-1823 Sapelos FB Tucker (g) | 1998 | ||
| F3-2120 Wap Legend (m) | 1998 | ||
| F3-2156 The Lady Is Blue (m) | 2000 | ||
| #2566 WapScotch (m) | 2002 | ||
| F3-2432 Wapiti Moon Beam (s) | 2003 | ||
| F2-1794 | A Sundown Drifter | F3-1712 Raceland's Warrior (s) | 1995 |
| F2-1817 Dritters Hungry Jack (s) | 1998 | ||
| F2-1799 | Secret Mr Barreed | F3-1800 Secret Hands Of War (g) | 1997 |
|
PRODUCTION
ACHIEVEMENT
STALLION owned by Kim Rumpsa, MO
|
F2-1870 Barsblackwatersecret (g) | 1998 | |
| F3-1877 Secretnavajotomhawk (g) | 1998 | ||
| F3-2179 Rsecretgraiaprilfool (m) | 2001 | ||
| F2B-2180 R Secret Wapmay Spot (m) | 2001 | ||
| F3-2225 R Secretary Zoomzoom (m) | 2002 | ||
| F3B-2282 R Dun By Secretary (m) | 2003 | ||
| 2-2283 R Secret Anniversary (s) | 2003 | ||
| F2-338 R Secret Riverdancer (s) | 2003 | ||
| F2-2397 R Little Dun Secret (s) | 2004 | ||
| F3-2442 Rsecretprincesdugbag (m) | 2005 | ||
| F3-2443 Rsecretjoe Medallion (s) | 2005 | ||
| F2-2449 R Secret Cloud Nine (s) | 2005 | ||
| F2-2450 R Secret Lucky Seven (s) | 2005 | ||
| F3-2512 R Secret Lady Bug (m) | 2006 | ||
| F2NB-2513 R Secret Dun So Sweet (m) | 2006 | ||
| F2-1842 | Solar Dandie | F3-1921 Solars Beaver (m) | 1999 |
| F3-1843 Solar Starlight (g) | 1991 | ||
| F3-1845 Solar War Sheild (s) | 1997 | ||
| F3-1846 Solar's Cimmaron (s) | 1997 | ||
| F3-1901 Solarnorthernprince (s) | 1999 | ||
| F3-2032 Solars Dougle Aught (s) | 2000 | ||
| F3NB-2318 Lobito Chocolate Cub (m) | 2003 | ||
| F2-1858 | Chared Pooses Nugget | F3-2078 Chareds Rebs Merrie (s) | 2000 |
| F3-2101 Kits Canyon Caitlin (m) | 2001 | ||
| F3-2237 Kits Canyon Nugget (s) | 2002 | ||
| F2-1866 | Kline's Candy Saiela | F2-2104 Nightshadow Fancy (m) | 2001 |
| F3-2105 Sunlight Candy (s) | 2001 | ||
| F2-2174 Penny Candy (m) | 2002 | ||
| #2175 Sugar Bars Candy (s) | 2002 | ||
| F3NB-2216 Tumbleweed Robin (m) | 2002 | ||
| F2-2297 Sassy Lassie Candy (m) | 2003 | ||
| F2-2298 Bluebird Candy (m) | 2003 | ||
| F3-2300 Cherry Candy Twist (m) | 2003 | ||
| F2-2405 Storm Shadow Ranger (s) | 2004 | ||
| F3NB-2406 Tumbleweed Billie (m) | 2004 | ||
| F2-2456 Sunflower Candy (m) | 2005 | ||
| F2-1910 | Neemeepoos Beardance | F3-2347 Liberty Eagle One (m) | 2002 |
| F2-1941 | Tumbles Dude | F3NB-2234 CTR Tumbles Genesis (m) | 2002 |
| F3B-2357 CTR Tuffs Belladonna (m) | 2003 | ||
| F2-1944 | LVR Black Apache K | F3-1948 Dkota Golden Girl LVR (m) | 1993 |
| F3-1949 LVR Apache Dice (m) | 1993 | ||
| F3-1951 LVR Ratchet K (g) | 1993 | ||
| F2-1950 Peppers Blackbeauty (m) | 1993 | ||
| F2-1953 LVR Apache King K (s) | 1994 | ||
| F3-1952 LVR Buddy Of Mine (g) | 1994 | ||
| F3-1954 Dkotas Red Apache (g) | 1997 | ||
| F3-1957 LVR Apache Bear Track (s) | 1998 | ||
| F3-1956 LVR Apache Salsa (s) | 1998 | ||
| F3-1955 LVR Skye's Mirage (m) | 1998 | ||
| F3-1958 Images Last Chance (s) | 1999 | ||
| F2-1953 | LVR Apache King K | F2-2360 King's Sweetest (m) | 2003 |
| F2-1993 | Sunset Warrior Pony | F3-2008 DW Mighty Breez Chic (m) | 1999 |
| #2022 DW Ruffian Sunspirit (m) | 1999 | ||
| F2-2006 DW War Ponys Whisper (m) | 1999 | ||
| F2-2085 | Apaches Easternugget | #2207 Apaches Desertnugget (s) | 2002 |
| #2425 FAR Nuggets Stella (m) | 2004 | ||
| F2-2087 | Apaches Minidoka Max | F3-2418 FAR Maxamillion (s) | 2003 |
| F2-2426 FAR Wyakin (s) | 2004 | ||
| F2-2090 | Apaches Raven Dancer | F3B-2500 FAR Sundance Eagle (m) | 2005 |
